How to measure
Men's T-Shirts and Tank Tops (*All measurements are one side of the shirt only.)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CHEST* | 17.5″ | 19″ | 20.5″ | 22.5″ | 24.5″ |
WAIST* | 18″ | 20″ | 21.5″ | 23″ | 25″ |
LENGTH | 27.5″ | 28.5″ | 29.5″ | 30″ | 31″ |
Women's Burnout Tank Tops (*All measurements are one side of the shirt only.)
S (0-2) | M (4-6) | L (8-10) | XL (12) | 2XL (14) | |
---|---|---|---|---|---|
CHEST* | 14.5″ | 15.5″ | 16.5″ | 18.5″ | 19.5″ |
WAIST* | 11.75″ | 12.75″ | 13.75″ | 15.5″ | 16.5″ |
LENGTH | 24″ | 25″ | 26″ | 26.5″ | 27.5″ |
Women's Tri-Blend Tank Tops (*All measurements are one side of the shirt only.)
XS (0) | S (2) | M (4-6) | L (8-10) | XL (12) | 2XL (14) | |
---|---|---|---|---|---|---|
CHEST* | 12.5″ | 14″ | 15″ | 17″ | 19.5″ | 21″ |
WAIST* | 15″ | 16.5″ | 17″ | 19″ | 20″ | 21″ |
LENGTH | 25″ | 25.5″ | 26″ | 28″ | 29″ | 30″ |
Women's Muscle Tank Tops (*All measurements are one side of the shirt only.)
S (2) | M (4-6) | L (8-10) | XL (12) | 2XL (14) | |
---|---|---|---|---|---|
CHEST* | 15″ | 16″ | 17″ | 18.5″ | 19.25″ |
WAIST* | 18″ | 19″ | 20″ | 20.5″ | 21.5″ |
LENGTH | 24.5″ | 25″ | 25.75″ | 26.75″ | 27″ |
Women's T-Shirts (*All measurements are one side of the shirt only.)
S (0-2) | M (4-6) | L (8-10) | XL (12) | |
---|---|---|---|---|
CHEST* | 15″ | 15.5″ | 16.5″ | 18″ |
WAIST* | 15.5″ | 16″ | 18″ | 18.5″ |
LENGTH | 24.5″ | 25″ | 25.5″ | 26.5″ |
Hoodies (*All measurements are one side of the shirt only.)
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CHEST* | 18″ | 20″ | 22″ | 23.5″ | 25.5″ |
WAIST* | 17″ | 18″ | 18.5″ | 21.5″ | 22.5″ |
LENGTH | 26″ | 27″ | 28.5″ | 29.5″ | 31″ |